TOYOTA HILUX | 2.5 PERFORMANCE ELITE SERIES
SKU: 883-06-235
Type III anodization prevents corrosion and wear of the 2.5-inch aluminum bodies. External reservoirs increase oil capacity and decrease the harshness associated with nitrogen ramp-up. Each reservoir features a Dual Speed Compression (DSC) adjuster strategically mounted to eliminate interference with aggressive tires at full lock.
Performance Elite Series 2.5 shocks provide versatility without compromise to navigate rough terrain and enhance on-road manners while remaining comfortable and in control.
| PART NUMBER | 883-06-235 |
| FEATURES |
2.5" impact-extruded and CNC-machined 6061-T6 Type III anodized aluminum body 7/8" hard chromed steel shafts Vehicle-specific tuning maximizes performance Redundant sealing pack system: main seal, wiper seal, scraper seal External reservoir, with DSC adjuster |
| SERIES | Performance Elite |
| TRAVEL | 5.14 |
| BODY | 2.5" impact extruded and CNC machined 6061-T6 hard anodized aluminum body resists rust over time |
| BODY PLATING | Hard-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 7/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| EXTENDED LENGTH | 21.78 |
| COMPRESSED LENGTH | 16.64 |
| TOP MOUNT | OEM |
| BOTTOM MOUNT | Eyelet |
| FITMENT NOTES | Requires Upper Control Arms (UCA) |
| PART NUMBER | 883-06-235 |
| FEATURES |
2.5" impact-extruded and CNC-machined 6061-T6 Type III anodized aluminum body 7/8" hard chromed steel shafts Vehicle-specific tuning maximizes performance Redundant sealing pack system: main seal, wiper seal, scraper seal External reservoir, with DSC adjuster |
| SERIES | Performance Elite |
| TRAVEL | 5.14 |
| BODY | 2.5" impact extruded and CNC machined 6061-T6 hard anodized aluminum body resists rust over time |
| BODY PLATING | Hard-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 7/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| EXTENDED LENGTH | 21.78 |
| COMPRESSED LENGTH | 16.64 |
| TOP MOUNT | OEM |
| BOTTOM MOUNT | Eyelet |
| FITMENT NOTES | Requires Upper Control Arms (UCA) |
883-06-235 Also Fits
| Year | Make | Model | Drive Type | Position | Lift Height | Comments | Price |
|---|---|---|---|---|---|---|---|
| 2016 | Toyota | Hilux | All | Front | 2-3 | 50-75mm lift | $2,625.95 |
| 2017 | Toyota | Hilux | All | Front | 2-3 | 50-75mm lift | $2,625.95 |
| 2018 | Toyota | Hilux | All | Front | 2-3 | 50-75mm lift | $2,625.95 |
| 2019 | Toyota | Hilux | All | Front | 2-3 | 50-75mm lift | $2,625.95 |
MANUALS & DOCUMENTS
-
01
OWNER'S MANUAL
Download ManualFull overview manual including tuning, installation, and general owner's manual.
-
03
SERVICE
Get ServiceKeep your suspension performing at factory levels. Get service or upgrade your suspension.