TOYOTA 4RUNNER & TACOMA | 2.0 PERFORMANCE SERIES
SKU: 985-24-118
The aluminum bodied Performance Series 2.0 Reservoir smooth body shock delivers FOX's industry leading and race dominating performance in an affordable, hassle-free bolt on package. Its heat reducing design includes a metal impacted clear anodized aluminum shock body that dissipates heat faster than a conventional steel body shock.
Its external reservoir allows for increase oil and nitrogen capacity while delivering a striking race look. The included black anodized reservoir mounting clamp and other components are CNC machined from 6061-T6 aluminum. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 Reservoir shock a predicable ride quality capable of handling the roughest road conditions.
| PART NUMBER | 985-24-118 |
| SERIES | Performance |
| TRAVEL | 9.6 |
| BODY | 2.0" Impact extruded 6061-T6 aluminum will resist rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 24.8 |
| COMPRESSED LENGTH | 15.2 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | Eyelet |
| PART NUMBER | 985-24-118 |
| SERIES | Performance |
| TRAVEL | 9.6 |
| BODY | 2.0" Impact extruded 6061-T6 aluminum will resist rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 24.8 |
| COMPRESSED LENGTH | 15.2 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | Eyelet |
985-24-118 Also Fits
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Doors | Fitment Map Details | Position | Lift Height |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Toyota | Tacoma | TRD Off-Road | RWD | All | All | Fits 6 lug version only | Rear | 3.5"-5" |
| 2015 | Toyota | Tacoma | Base | RWD | All | All | Fits 6 lug version only | Rear | 3.5"-5" |
| 2021 | Toyota | Tacoma | TRD Off-Road | RWD | All | All | Fits 6 lug version only | Rear | 3.5"-5" |
| 2010 | Toyota | FJ Cruiser | All | All | All | All | Rear | 2"-3" |
MANUALS & DOCUMENTS
-
01
OWNER'S MANUAL
Download ManualFull overview manual including tuning, installation, and general owner's manual.
-
03
SERVICE
Get ServiceKeep your suspension performing at factory levels. Get service or upgrade your suspension.