FOX 32 FACTORY SC - GRIP SL
29in Wheel Size / 100mm Travel
PART NUMBER | 910-21-333 |
CHASSIS | Step-Cast |
WHEEL SIZE | 29in |
TRAVEL | 100mm |
DAMPER | GRIP SL |
DAMPER CONTROLS | Psh-Lk |
AXLE | Kabolt SL 110 |
RAKE | 44mm |
STEERER | 1.5 Tapered |
UPPER TUBE FINISH | Kashima |
AIR CHANNELS | N/A |
BLEEDERS | N/A |
FLOATING AXLE | N/A |
ROTOR SIZE | 160 direct Post Mount, Up to 180 compatible |
MUD GUARD MOUNT | N/A |
AIR SPRING | FLOAT EVOL |
STARTING WEIGHT | 1276g (32SC, 29, F-S, 100, Grip SL, Kabolt SL) |
DECAL | Black/Clear |
AXLE TO CROWN | N/A |
FORK COLOR | Shiny Orange |
STANCHION | 32 |
MODEL YEAR | 2025 |
PART NUMBER | 910-21-334 |
CHASSIS | Step-Cast |
WHEEL SIZE | 29in |
TRAVEL | 100mm |
DAMPER | GRIP SL |
DAMPER CONTROLS | Psh-Lk |
AXLE | Kabolt SL 110 |
RAKE | 44mm |
STEERER | 1.5 Tapered |
UPPER TUBE FINISH | Kashima |
AIR CHANNELS | N/A |
BLEEDERS | N/A |
FLOATING AXLE | N/A |
ROTOR SIZE | 160 direct Post Mount, Up to 180 compatible |
MUD GUARD MOUNT | N/A |
AIR SPRING | FLOAT EVOL |
STARTING WEIGHT | 1276g (32SC, 29, F-S, 100, Grip SL, Kabolt SL) |
DECAL | Kashima/Grey |
AXLE TO CROWN | N/A |
FORK COLOR | Shiny Black |
STANCHION | 32 |
MODEL YEAR | 2025 |
PART NUMBER | 910-21-335 |
CHASSIS | Step-Cast |
WHEEL SIZE | 29in |
TRAVEL | 100mm |
DAMPER | GRIP SL |
DAMPER CONTROLS | 3Pos-Adj |
AXLE | Kabolt SL 110 |
RAKE | 44mm |
STEERER | 1.5 Tapered |
UPPER TUBE FINISH | Kashima |
AIR CHANNELS | N/A |
BLEEDERS | N/A |
FLOATING AXLE | N/A |
ROTOR SIZE | 160 direct Post Mount, Up to 180 compatible |
MUD GUARD MOUNT | N/A |
AIR SPRING | FLOAT EVOL |
STARTING WEIGHT | 1276g (32SC, 29, F-S, 100, Grip SL, Kabolt SL) |
DECAL | Black/Clear |
AXLE TO CROWN | N/A |
FORK COLOR | Shiny Orange |
STANCHION | 32 |
MODEL YEAR | 2025 |
PART NUMBER | 910-21-336 |
CHASSIS | Step-Cast |
WHEEL SIZE | 29in |
TRAVEL | 100mm |
DAMPER | GRIP SL |
DAMPER CONTROLS | 3Pos-Adj |
AXLE | Kabolt SL 110 |
RAKE | 44mm |
STEERER | 1.5 Tapered |
UPPER TUBE FINISH | Kashima |
AIR CHANNELS | N/A |
BLEEDERS | N/A |
FLOATING AXLE | N/A |
ROTOR SIZE | 160 direct Post Mount, Up to 180 compatible |
MUD GUARD MOUNT | N/A |
AIR SPRING | FLOAT EVOL |
STARTING WEIGHT | 1276g (32SC, 29, F-S, 100, Grip SL, Kabolt SL) |
DECAL | Kashima/Grey |
AXLE TO CROWN | N/A |
FORK COLOR | Shiny Black |
STANCHION | 32 |
MODEL YEAR | 2025 |
Apparel & Bicycle Product Flat Rate Shipping
We offer free standard shipping on orders of $99 and above. We offer standard flat rate shipping for $10 on orders below $99. Please note we do not ship outside of the USA. Please visit our Canadian, European or Australian FOX Shop for international shipment. Typically you will receive a tracking number within 2 business days following your order.
Motorcycle Product Flat Rate Shipping
We offer free standard shipping on orders of $99 and above. Please note we do not ship outside of the USA. Typically you will receive a tracking number within 2 business days following your order.
Exchanges
Due to the high demand of our products, the fastest way to ensure you can exchange an online order for the product you would like is to please go ahead and purchase that new product immediately from the website. Following that please fill out the returns form and following instructions from our Customer Service team, send the product back for a refund. Please note we do not refund shipping charges and all products must be returned with original packaging in unused condition.
Returns
Within 30 days of purchase online FOX will accept returns of all returned with original packaging in unused condition. To initiate the return please fill out the returns form below and await contact by email from our Customer Service Team. Please note shipping charges will not be refunded.
Orders placed between November 15, 2024 and December 31st, 2024 may be returned for refund by February 1st, 2025. Note all other terms of returns are required. Products must be in original packaging in unused condition.
PART NUMBER | 910-21-333 |
CHASSIS | Step-Cast |
WHEEL SIZE | 29in |
TRAVEL | 100mm |
DAMPER | GRIP SL |
DAMPER CONTROLS | Psh-Lk |
AXLE | Kabolt SL 110 |
RAKE | 44mm |
STEERER | 1.5 Tapered |
UPPER TUBE FINISH | Kashima |
AIR CHANNELS | N/A |
BLEEDERS | N/A |
FLOATING AXLE | N/A |
ROTOR SIZE | 160 direct Post Mount, Up to 180 compatible |
MUD GUARD MOUNT | N/A |
AIR SPRING | FLOAT EVOL |
STARTING WEIGHT | 1276g (32SC, 29, F-S, 100, Grip SL, Kabolt SL) |
DECAL | Black/Clear |
AXLE TO CROWN | N/A |
FORK COLOR | Shiny Orange |
STANCHION | 32 |
MODEL YEAR | 2025 |
PART NUMBER | 910-21-334 |
CHASSIS | Step-Cast |
WHEEL SIZE | 29in |
TRAVEL | 100mm |
DAMPER | GRIP SL |
DAMPER CONTROLS | Psh-Lk |
AXLE | Kabolt SL 110 |
RAKE | 44mm |
STEERER | 1.5 Tapered |
UPPER TUBE FINISH | Kashima |
AIR CHANNELS | N/A |
BLEEDERS | N/A |
FLOATING AXLE | N/A |
ROTOR SIZE | 160 direct Post Mount, Up to 180 compatible |
MUD GUARD MOUNT | N/A |
AIR SPRING | FLOAT EVOL |
STARTING WEIGHT | 1276g (32SC, 29, F-S, 100, Grip SL, Kabolt SL) |
DECAL | Kashima/Grey |
AXLE TO CROWN | N/A |
FORK COLOR | Shiny Black |
STANCHION | 32 |
MODEL YEAR | 2025 |
PART NUMBER | 910-21-335 |
CHASSIS | Step-Cast |
WHEEL SIZE | 29in |
TRAVEL | 100mm |
DAMPER | GRIP SL |
DAMPER CONTROLS | 3Pos-Adj |
AXLE | Kabolt SL 110 |
RAKE | 44mm |
STEERER | 1.5 Tapered |
UPPER TUBE FINISH | Kashima |
AIR CHANNELS | N/A |
BLEEDERS | N/A |
FLOATING AXLE | N/A |
ROTOR SIZE | 160 direct Post Mount, Up to 180 compatible |
MUD GUARD MOUNT | N/A |
AIR SPRING | FLOAT EVOL |
STARTING WEIGHT | 1276g (32SC, 29, F-S, 100, Grip SL, Kabolt SL) |
DECAL | Black/Clear |
AXLE TO CROWN | N/A |
FORK COLOR | Shiny Orange |
STANCHION | 32 |
MODEL YEAR | 2025 |
PART NUMBER | 910-21-336 |
CHASSIS | Step-Cast |
WHEEL SIZE | 29in |
TRAVEL | 100mm |
DAMPER | GRIP SL |
DAMPER CONTROLS | 3Pos-Adj |
AXLE | Kabolt SL 110 |
RAKE | 44mm |
STEERER | 1.5 Tapered |
UPPER TUBE FINISH | Kashima |
AIR CHANNELS | N/A |
BLEEDERS | N/A |
FLOATING AXLE | N/A |
ROTOR SIZE | 160 direct Post Mount, Up to 180 compatible |
MUD GUARD MOUNT | N/A |
AIR SPRING | FLOAT EVOL |
STARTING WEIGHT | 1276g (32SC, 29, F-S, 100, Grip SL, Kabolt SL) |
DECAL | Kashima/Grey |
AXLE TO CROWN | N/A |
FORK COLOR | Shiny Black |
STANCHION | 32 |
MODEL YEAR | 2025 |
Apparel & Bicycle Product Flat Rate Shipping
We offer free standard shipping on orders of $99 and above. We offer standard flat rate shipping for $10 on orders below $99. Please note we do not ship outside of the USA. Please visit our Canadian, European or Australian FOX Shop for international shipment. Typically you will receive a tracking number within 2 business days following your order.
Motorcycle Product Flat Rate Shipping
We offer free standard shipping on orders of $99 and above. Please note we do not ship outside of the USA. Typically you will receive a tracking number within 2 business days following your order.
Exchanges
Due to the high demand of our products, the fastest way to ensure you can exchange an online order for the product you would like is to please go ahead and purchase that new product immediately from the website. Following that please fill out the returns form and following instructions from our Customer Service team, send the product back for a refund. Please note we do not refund shipping charges and all products must be returned with original packaging in unused condition.
Returns
Within 30 days of purchase online FOX will accept returns of all returned with original packaging in unused condition. To initiate the return please fill out the returns form below and await contact by email from our Customer Service Team. Please note shipping charges will not be refunded.
Orders placed between November 15, 2024 and December 31st, 2024 may be returned for refund by February 1st, 2025. Note all other terms of returns are required. Products must be in original packaging in unused condition.
Absolute
Lightest in XC
GRIP SL
REAR ARCH MATRIX
REDESIGNED CROWN
TUNING & MANUALS
-
02
Service Intervals
Learn MoreFOX recommends that you have maintenance performed according to the service intervals.